Shenzhen Leadercolor Smart Card Co., Ltd.
|
Gold Index: 6850
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Rewritable Palstic Smart RFID Card T5577 Chip with QR Code Thermal Printing
Quick Details:
Basically, there are 2 standard sizes for plastic cards, which is CR80 and CR50
CR80: 86*54*0.76mm (3 3/8*2 1/8", thickness 30 mil)
CR50: 85.6*43.8*0.76mm (3 1/2*1 23/32", thickness 30 mil)
Available Crafts:
Hot stamp (gold/silver/red), Laser silver/gold, Laser Engraving, Ink jet printing, Scratch off panel, Barcode/QR code, Thermal printing, Hologram, Embossing, Adhesive sheet, UV ink, Hologram, Hole punch, etc.
Chip Option:
Chips Available | 125KHz | RFID Card | |
ISO7815 | EM4100 / H4100 | 64 Bits | |
EM4102 / H4102 | 65 Bits | ||
EM4200 | 64 Bits | ||
TK4100 | 64 Bits | ||
EM4105 | 65 Bits | ||
EM4305 | 512Bits | ||
EM4450 | 1024Bits | ||
ATA5577 | 330Bits | ||
Hitag2 | 256Byte | ||
Hitag S 256 | 257Byte | ||
13.56MHz | RFID card | ||
ISO / IEC 14443 A | MIFARE® 1K S50 / MIFARE®1 S50 | 1KB | |
MIFARE® 4K S70 / MIFARE®1 S70 | 4KB | ||
MIFARE Plus® S2K | 2KB | ||
MIFARE Plus® S4K | 4KB | ||
MIFARE® Ntag203 | 168Byte | ||
MIFARE Ultralight® | 64Byte | ||
MIFARE Ultralight® C | 192Byte | ||
MIFARE® DESFire® EV1 8K(MF3 IC D81) | 8KB | ||
MIFARE® DESFire® 4K (MF3 IC D40) | 4KB | ||
MIFARE® DESFire® EV1 4K (MF3 IC D41) | 4KB | ||
ISO / IEC 14443 B | SRI512 | 512KBit | |
ISO / IEC 15693 | I.code SLI SI2 / I.code 2 | 1KBit | |
I.code SLI-S | 2048Bit | ||
I.code SLI-L | 512Bit | ||
Tag-IT Ti2048 | 2KBit | ||
Tag-IT Ti256 | 256Bits | ||
868MHz /915MHz: | RFID card | ||
ISO18000-6B | UCODE HSL, | 2048Bits | |
ISO18000-6C & EPC Gen2.0 | UCODE EPC Gen 2 | 512Bits | |
UCODE GEN2 XL | 240Bits | ||
UCODE GEN2 XM | 880Bits | ||
XRA000, XRA Gen 2, ATA5590 | |||
ALIEN H3 | 96 - 480 Bits | ||
Impinj Monza3 | 96 Bits | ||
EM4324 , EM4444, EM4033, EM 4133 |
Choose us , choose quality and service:
1. Profession and experience making us stably doing good in design service and qualify production for you.
2. Efficiency team to ensure quick settling all your questions and concerns.
3. Win-win conception as our action guide that we've alway been doing well with our current partners to offer best price-performance for you.
We look forward to establish strategy cooperation relationship with wholesalers, resellers, importers, agents, system integrators , addition to long term relationship with private or governmental organizations.
Other Pictures for ref.:
Shenzhen Leadercolor Smart Card Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)